Degree Information |
||||||
Undergraduate awarded | Bachelor of Science | |||||
Major | Computer Science | |||||
Transfer Credit Accepted By Institution |
||||||
Credit earned through Army experience | ||||||
Subject |
Course |
Title |
Grade |
Credit Hours |
Quality Points |
|
BUS | 200 | HUMAN RELATIONS | S | 4.50 | 0.00 | |
BUS | 200 | PRIN OF SUPERVISION | S | 3.00 | 0.00 | |
BUS | 200 | RECORD KEEPING | S | 4.50 | 0.00 | |
HUM | 200 | COMMUNICATIONS | S | 4.50 | 0.00 | |
MSC | 100 | LEADERSHIP | S | 1.50 | 0.00 | |
MSC | 200 | MAP RDG | S | 4.50 | 0.00 | |
MSC | 200 | MILITARY SCI | S | 3.00 | 0.00 | |
SSC | 200 | INTERPERSNL RELATNS | S | 3.00 | 0.00 | |
SSC | 300 | CULTURE & SOCIETY | S | 4.50 | 0.00 | |
SSC | 300 | INTERRAC & RELT & INETH R | S | 4.50 | 0.00 | |
SSC | 300 | SOCIOLOGY OF WOMEN | S | 4.50 | 0.00 | |
Credit Hours |
Passed Hours |
Earned Hours |
GPA Hours |
Quality Points |
GPA |
|
Current: |
42.00 | 0.00 | 42.00 | 0.00 | 0.00 | 0.00 |
This is NOT an official transcript. |