| STUDENT INFORMATION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name : | Dennis W. Gould | ||||||||
| Major: | Computer Science | ||||||||
| DEGREE INFORMATION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Undergraduate awarded: | Bachelor of Science | Degree Date: | Mar 20, 1998 | ||||||
| Institutional honors: | cum laude | ||||||||
| Major: | Computer Science | ||||||||
| INSTITUTION CREDIT | |||||||||
| Fall 1995 | |||||||||
| Additional Standing: | No data prior to Fall 1996 | ||||||||
| Subject | Course | Campus | Level | Title | Grade | Credit Hours | Quality Points | ||
| CSC | 271 | Carrollton Campus | UG | FILE STRUCTURES | B |
5.000 |
15.00 |
||
| CSC | 321 | Carrollton Campus | UG | DATA STRUCT/APP DIS MAT I | A |
5.000 |
20.00 |
||
| MAT | 263 | Carrollton Campus | UG | CALCULUS II | F |
5.000 |
0.00 |
||
| Winter 1996 | |||||||||
| Additional Standing: | No data prior to Fall 1996 | ||||||||
| Subject | Course | Campus | Level | Title | Grade | Credit Hours | Quality Points | ||
| CSC | 301 | Carrollton Campus | UG | COMPUTERS & PROG | A |
5.000 |
20.00 |
||
| CSC | 322 | Carrollton Campus | UG | DAT STRUCT/APP DIS MAT II | B |
5.000 |
15.00 |
||
| MAT | 161 | Carrollton Campus | UG | TRIG & ANALYT GEOM | B |
5.000 |
15.00 |
||
| MAT | 262 | Carrollton Campus | UG | CALCULUS I | V |
5.000 |
0.00 |
||
| Spring 1996 | |||||||||
| Additional Standing: | No data prior to Fall 1996 | ||||||||
| Subject | Course | Campus | Level | Title | Grade | Credit Hours | Quality Points | ||
| CSC | 314 | Carrollton Campus | UG | OBJECT ORIENT DSGN/PROG | A |
5.000 |
20.00 |
||
| MAT | 263 | Carrollton Campus | UG | CALCULUS II | B |
5.000 |
15.00 |
||
| PSC | 101 | Carrollton Campus | UG | AMER GOVERNMENT | A |
5.000 |
20.00 |
||
| Fall 1996 | |||||||||
| Additional Standing: | Dean's List | ||||||||
| Subject | Course | Campus | Level | Title | Grade | Credit Hours | Quality Points | ||
| CSC | 411 | Carrollton Campus | UG | Computer Organization | B |
5.000 |
15.00 |
||
| HIS | 102 | Carrollton Campus | UG | Western Civ Since 1660 | A |
5.000 |
20.00 |
||
| MAT | 264 | Carrollton Campus | UG | Calculus III | A |
5.000 |
20.00 |
||
| Winter 1997 | |||||||||
| Additional Standing: | Dean's List | ||||||||
| Subject | Course | Campus | Level | Title | Grade | Credit Hours | Quality Points | ||
| CSC | 275 | Carrollton Campus | UG | Computational Linear Algebra | A |
5.000 |
20.00 |
||
| CSC | 325 | Carrollton Campus | UG | Intro to Theory of Computing | B |
5.000 |
15.00 |
||
| CSC | 412 | Carrollton Campus | UG | Operating Systems | A |
5.000 |
20.00 |
||
| CSC | 490 | Carrollton Campus | UG | Java Programming | A |
5.000 |
20.00 |
||
| Spring 1997 | |||||||||
| Additional Standing: | Dean's List | ||||||||
| Subject | Course | Campus | Level | Title | Grade | Credit Hours | Quality Points | ||
| CSC | 303 | Carrollton Campus | UG | Programming Languages | B |
5.000 |
15.00 |
||
| CSC | 365 | Carrollton Campus | UG | Software Implement/Validation | A |
5.000 |
20.00 |
||
| FIN | 359 | Carrollton Campus | UG | Personal Financial Management | A |
5.000 |
20.00 |
||
| Fall 1997 | |||||||||
| Additional Standing: | Dean's List | ||||||||
| Subject | Course | Campus | Level | Title | Grade | Credit Hours | Quality Points | ||
| ECN | 301 | Carrollton Campus | UG | Consumer Economics | A |
5.000 |
20.00 |
||
| MAT | 206 | Carrollton Campus | UG | Applied Statistics I | B |
5.000 |
15.00 |
||
| PHI | 255 | Carrollton Campus | UG | Survey of Philosophy | A |
5.000 |
20.00 |
||
| Winter 1998 | |||||||||
| Term Comments : | U S & Ga History Requirement Satisfied by Exam | ||||||||
| Subject | Course | Campus | Level | Title | Grade | Credit Hours | Quality Points | ||
| CSC | 495 | Carrollton Campus | UG | Senior Project | A |
5.000 |
20.00 |
||
| ECN | 302 | Carrollton Campus | UG | Intro Econ & Bus Statistics | A |
5.000 |
20.00 |
||
| TRANSCRIPT TOTALS (UNDERGRADUATE-QUARTER SYSTEM) | |||||||||
| Attempt Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||
| Total Institution: |
120.000 |
115.000 |
120.000 |
420.00 |
3.50 |
||||
| Total Transfer: |
169.500 |
169.500 |
121.500 |
439.50 |
3.61 |
||||
| Overall: |
289.500 |
284.500 |
241.500 |
859.50 |
3.55 |
||||
| This is NOT an official transcript. | |||||||||